Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| mickey666 (Highest) | $63.00 | Jul 17, 10:55 PM ET | |
| ebrown9140 | $62.00 | Jul 17, 10:54 PM ET | |
| mickey666 | $61.00 | Jul 17, 10:50 PM ET | |
| cigsmoke | $60.00 | Jul 17, 10:41 PM ET | |
| mickey666 | $59.00 | Jul 17, 10:41 PM ET | |
| cigsmoke | $58.00 | Jul 17, 10:40 PM ET | |
| mickey666 | $57.00 | Jul 17, 10:40 PM ET | |
| cigsmoke | $56.00 | Jul 17, 09:05 PM ET | |
| mickey666 | $55.00 | Jul 17, 09:05 PM ET | |
| cigsmoke | $54.00 | Jul 17, 09:05 PM ET | |
| mickey666 | $53.00 | Jul 17, 09:05 PM ET | |
| cigsmoke | $52.00 | Jul 17, 01:56 PM ET | |
| moundfarms | $51.00 | Jul 17, 12:07 PM ET | |
| thy | $50.00 | Jul 17, 12:07 PM ET | |
| thy | $48.00 | Jul 17, 11:00 AM ET | |
| cigsmoke | $47.00 | Jul 17, 08:36 AM ET | |
| moundfarms | $46.00 | Jul 16, 12:47 PM ET | |
| cigsmoke | $45.00 | Jul 16, 12:47 PM ET | |
| cigsmoke | $42.00 | Jul 13, 09:02 PM ET | |
| mickey666 | $41.00 | Jul 13, 09:01 PM ET | |
| cigsmoke | $40.00 | Jul 13, 09:01 PM ET | |
| mickey666 | $40.00 | Jul 13, 09:01 PM ET | |
| cigsmoke | $36.00 | Jul 13, 09:00 PM ET | |
| mickey666 | $35.00 | Jul 13, 08:58 PM ET | |
| cigsmoke | $34.00 | Jul 13, 08:58 PM ET | |
| mickey666 | $33.00 | Jul 13, 08:58 PM ET | |
| cigsmoke | $32.00 | Jul 13, 08:58 PM ET | |
| mickey666 | $31.00 | Jul 13, 08:58 PM ET | |
| cigsmoke | $30.00 | Jul 13, 08:57 PM ET | |
| mickey666 | $29.00 | Jul 13, 08:57 PM ET | |
| cigsmoke | $28.00 | Jul 13, 08:57 PM ET | |
| mickey666 | $27.00 | Jul 13, 08:57 PM ET | |
| cigsmoke | $26.00 | Jul 13, 08:57 PM ET | |
| mickey666 | $25.00 | Jul 13, 08:57 PM ET | |
| mickey666 | $22.00 | Jul 13, 08:57 PM ET | |
| cigsmoke | $21.00 | Jul 13, 08:56 PM ET | |
| mickey666 | $20.00 | Jul 13, 08:56 PM ET | |
| mickey666 | $13.00 | Jul 13, 08:56 PM ET | |
| cigsmoke | $12.00 | Jul 13, 08:56 PM ET | |
| mickey666 | $11.00 | Jul 12, 08:32 PM ET | |
| edison | $10.00 | Jul 12, 05:07 PM ET | |
| nebrikj | $10.00 | Jul 12, 05:07 PM ET | |
| edison | $3.00 | Jul 12, 05:06 PM ET | |
| nebrikj | $2.00 | Jul 12, 05:06 PM ET | |
| edison | $1.00 | Jul 11, 01:02 AM ET | |


