Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| 122433 (Highest) | $81.00 | Jul 14, 09:42 AM ET | |
| ghuebner | $80.00 | Jul 14, 09:40 AM ET | |
| 122433 | $79.00 | Jul 14, 09:40 AM ET | |
| ghuebner | $78.00 | Jul 14, 09:38 AM ET | |
| 122433 | $77.00 | Jul 14, 09:38 AM ET | |
| ghuebner | $76.00 | Jul 12, 08:10 PM ET | |
| arjay43 | $75.00 | Jul 12, 08:10 PM ET | |
| arjay43 | $73.00 | Jul 12, 07:28 PM ET | |
| ghuebner | $72.00 | Jul 12, 07:28 PM ET | |
| ghuebner | $71.00 | Jul 11, 08:07 PM ET | |
| arjay43 | $70.00 | Jul 11, 08:07 PM ET | |
| arjay43 | $3.00 | Jul 11, 08:07 PM ET | |
| ghuebner | $2.00 | Jul 9, 06:02 PM ET | |
| edison | $1.00 | Jul 9, 02:37 AM ET | |


