Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| safenet (Highest) | $56.00 | Jun 16, 10:09 AM ET | |
| gstudn | $55.00 | Jun 16, 10:09 AM ET | |
| gstudn | $52.00 | Jun 16, 10:09 AM ET | |
| safenet | $51.00 | Jun 15, 08:32 AM ET | |
| john34 | $50.00 | Jun 15, 08:32 AM ET | |
| john34 | $45.00 | Jun 15, 08:32 AM ET | |
| safenet | $44.00 | Jun 14, 09:51 AM ET | |
| skypilot182 | $43.00 | Jun 14, 09:51 AM ET | |
| skypilot182 | $41.00 | Jun 14, 09:51 AM ET | |
| safenet | $40.00 | Jun 14, 02:14 AM ET | |
| skypilot182 | $39.00 | Jun 14, 02:14 AM ET | |
| skypilot182 | $23.00 | Jun 12, 12:07 PM ET | |
| niklande | $22.00 | Jun 12, 12:07 PM ET | |
| niklande | $21.00 | Jun 12, 06:10 AM ET | |
| egz89bv | $20.00 | Jun 12, 06:10 AM ET | |
| egz89bv | $1.00 | Jun 12, 12:52 AM ET | |


