Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| ddaurelio51 (Highest) | $81.00 | Jun 19, 03:27 PM ET | |
| thives | $80.00 | Jun 19, 03:27 PM ET | |
| thives | $74.00 | Jun 19, 10:48 AM ET | |
| pog | $73.00 | Jun 19, 10:48 AM ET | |
| thives | $72.00 | Jun 19, 10:48 AM ET | |
| pog | $71.00 | Jun 19, 10:48 AM ET | |
| thives | $70.00 | Jun 19, 10:48 AM ET | |
| pog | $69.00 | Jun 19, 10:48 AM ET | |
| thives | $68.00 | Jun 19, 10:48 AM ET | |
| pog | $67.00 | Jun 19, 10:48 AM ET | |
| thives | $66.00 | Jun 18, 11:36 PM ET | |
| dubs | $65.00 | Jun 18, 11:36 PM ET | |
| dubs | $62.00 | Jun 18, 10:19 PM ET | |
| kenny dean | $61.00 | Jun 18, 10:19 PM ET | |
| dubs | $60.00 | Jun 18, 10:19 PM ET | |
| kenny dean | $59.00 | Jun 18, 10:19 PM ET | |
| dubs | $58.00 | Jun 18, 10:19 PM ET | |
| kenny dean | $57.00 | Jun 18, 10:19 PM ET | |
| dubs | $56.00 | Jun 18, 10:19 PM ET | |
| kenny dean | $55.00 | Jun 18, 10:19 PM ET | |
| dubs | $54.00 | Jun 18, 10:18 PM ET | |
| kenny dean | $53.00 | Jun 18, 10:18 PM ET | |
| dubs | $52.00 | Jun 14, 11:31 PM ET | |
| senecal1 | $51.00 | Jun 14, 11:31 PM ET | |
| senecal1 | $1.00 | Jun 13, 11:22 AM ET | |


