Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| volcigar (Highest) | $73.00 | Jun 9, 01:25 PM ET | |
| largo rich | $72.00 | Jun 9, 01:25 PM ET | |
| largo rich | $67.00 | Jun 9, 01:25 PM ET | |
| volcigar | $66.00 | Jun 7, 12:55 PM ET | |
| dakota vet | $65.00 | Jun 7, 12:55 PM ET | |
| dakota vet | $57.00 | Jun 7, 12:55 PM ET | |
| volcigar | $56.00 | Jun 6, 11:45 AM ET | |
| dakota vet | $55.00 | Jun 6, 11:45 AM ET | |
| dakota vet | $32.00 | Jun 6, 11:45 AM ET | |
| volcigar | $31.00 | Jun 5, 04:43 PM ET | |
| canam | $30.00 | Jun 5, 04:43 PM ET | |
| canam | $22.00 | Jun 5, 12:30 PM ET | |
| bigfig | $21.00 | Jun 5, 12:30 PM ET | |
| bigfig | $2.00 | Jun 5, 12:30 PM ET | |
| canam | $1.00 | Jun 5, 11:46 AM ET | |


