Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| connolly1 (Highest) | $96.00 | May 31, 01:35 PM ET | |
| mvdraft | $95.00 | May 31, 01:35 PM ET | |
| connolly1 | $94.00 | May 31, 01:33 PM ET | |
| mvdraft | $93.00 | May 31, 01:33 PM ET | |
| connolly1 | $92.00 | May 31, 01:33 PM ET | |
| mvdraft | $91.00 | May 31, 01:33 PM ET | |
| connolly1 | $90.00 | May 31, 01:33 PM ET | |
| mvdraft | $89.00 | May 31, 01:33 PM ET | |
| connolly1 | $88.00 | May 31, 01:33 PM ET | |
| mvdraft | $87.00 | May 31, 01:33 PM ET | |
| connolly1 | $86.00 | May 31, 09:51 AM ET | |
| tzsubmariner | $85.00 | May 31, 09:51 AM ET | |
| tzsubmariner | $81.00 | May 31, 06:03 AM ET | |
| connolly1 | $80.00 | May 31, 06:03 AM ET | |
| connolly1 | $73.00 | May 30, 08:48 PM ET | |
| stevef88 | $72.00 | May 30, 08:48 PM ET | |
| connolly1 | $71.00 | May 30, 02:59 PM ET | |
| movieman | $70.00 | May 30, 02:59 PM ET | |
| movieman | $67.00 | May 30, 02:59 PM ET | |
| connolly1 | $66.00 | May 30, 02:58 PM ET | |
| movieman | $65.00 | May 30, 02:58 PM ET | |
| movieman | $62.00 | May 30, 02:58 PM ET | |
| connolly1 | $61.00 | May 30, 02:58 PM ET | |
| movieman | $60.00 | May 30, 02:58 PM ET | |
| movieman | $52.00 | May 30, 02:58 PM ET | |
| connolly1 | $51.00 | May 27, 01:22 PM ET | |
| wildcrusher | $50.00 | May 27, 01:22 PM ET | |
| wildcrusher | $42.00 | May 25, 11:36 PM ET | |
| aaacigar | $41.00 | May 25, 11:36 PM ET | |
| aaacigar | $24.00 | May 25, 11:36 PM ET | |
| wildcrusher | $23.00 | May 25, 11:36 PM ET | |
| aaacigar | $22.00 | May 25, 05:15 PM ET | |
| bigfig | $21.00 | May 25, 05:15 PM ET | |
| bigfig | $2.00 | May 25, 05:15 PM ET | |
| aaacigar | $1.00 | May 25, 09:11 AM ET | |


