Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| billyguns (Highest) | $41.00 | May 9, 02:20 PM ET | |
| swede1964 | $40.00 | May 9, 02:20 PM ET | |
| billyguns | $39.00 | May 9, 02:20 PM ET | |
| swede1964 | $38.00 | May 9, 02:20 PM ET | |
| billyguns | $37.00 | May 9, 02:20 PM ET | |
| swede1964 | $36.00 | May 9, 02:20 PM ET | |
| billyguns | $35.00 | May 9, 02:20 PM ET | |
| swede1964 | $34.00 | May 9, 02:20 PM ET | |
| billyguns | $33.00 | May 9, 02:20 PM ET | |
| swede1964 | $32.00 | May 9, 02:20 PM ET | |
| billyguns | $31.00 | May 9, 02:20 PM ET | |
| swede1964 | $30.00 | May 9, 12:00 PM ET | |


