Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| denn13 (Highest) | $67.00 | May 2, 11:22 PM ET | |
| canam | $66.00 | May 2, 11:22 PM ET | |
| canam | $63.00 | May 2, 11:21 PM ET | |
| denn13 | $62.00 | May 2, 11:21 PM ET | |
| canam | $61.00 | May 2, 12:02 AM ET | |
| ydfox | $60.00 | May 2, 12:02 AM ET | |
| ydfox | $56.00 | May 1, 09:41 PM ET | |
| sk lam | $55.00 | May 1, 09:41 PM ET | |
| sk lam | $40.00 | May 1, 09:41 PM ET | |
| ydfox | $39.00 | May 1, 09:41 PM ET | |
| sk lam | $38.00 | May 1, 09:41 PM ET | |
| ydfox | $37.00 | May 1, 09:41 PM ET | |
| sk lam | $36.00 | May 1, 01:21 PM ET | |
| cohiba550 | $35.00 | May 1, 12:40 AM ET | |
| edison | $35.00 | May 1, 12:40 AM ET | |
| cohiba550 | $31.00 | May 1, 12:40 AM ET | |
| edison | $30.00 | May 1, 12:40 AM ET | |
| edison | $27.00 | May 1, 12:40 AM ET | |
| cohiba550 | $26.00 | May 1, 12:39 AM ET | |
| edison | $25.00 | May 1, 12:39 AM ET | |
| edison | $22.00 | May 1, 12:39 AM ET | |
| cohiba550 | $21.00 | May 1, 12:38 AM ET | |
| edison | $20.00 | May 1, 12:38 AM ET | |
| edison | $17.00 | May 1, 12:38 AM ET | |
| cohiba550 | $16.00 | Apr 27, 02:09 AM ET | |
| wolfman2 | $15.00 | Apr 27, 02:09 AM ET | |
| wolfman2 | $12.00 | Apr 27, 02:09 AM ET | |
| cohiba550 | $11.00 | Apr 26, 10:32 PM ET | |
| wolfman2 | $10.00 | Apr 26, 10:32 PM ET | |
| wolfman2 | $2.00 | Apr 26, 09:50 PM ET | |
| shen j.p. | $1.00 | Apr 26, 12:58 AM ET | |


