Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| fms1 (Highest) | $82.00 | Apr 28, 07:15 PM ET | |
| kgm815 | $81.00 | Apr 28, 04:25 PM ET | |
| propadope | $80.00 | Apr 28, 04:22 PM ET | |
| kgm815 | $79.00 | Apr 28, 04:22 PM ET | |
| kgm815 | $76.00 | Apr 28, 04:22 PM ET | |
| propadope | $75.00 | Apr 24, 08:16 AM ET | |
| einmensch | $75.00 | Apr 24, 08:16 AM ET | |
| propadope | $74.00 | Apr 24, 08:16 AM ET | |
| einmensch | $73.00 | Apr 24, 08:16 AM ET | |
| einmensch | $67.00 | Apr 24, 08:16 AM ET | |
| propadope | $66.00 | Apr 23, 01:03 AM ET | |
| einmensch | $65.00 | Apr 23, 01:03 AM ET | |
| einmensch | $63.00 | Apr 22, 08:28 PM ET | |
| anatomy | $62.00 | Apr 22, 08:28 PM ET | |
| anatomy | $22.00 | Apr 22, 02:23 PM ET | |
| elbows69 | $21.00 | Apr 22, 12:32 PM ET | |
| senecal1 | $21.00 | Apr 22, 12:32 PM ET | |
| elbows69 | $1.00 | Apr 22, 07:43 AM ET | |


