Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| bigmoo (Highest) | $74.00 | Apr 28, 10:08 PM ET | |
| blandin2000 | $73.00 | Apr 28, 01:09 PM ET | |
| bigmoo | $72.00 | Apr 28, 01:08 PM ET | |
| blandin2000 | $72.00 | Apr 28, 01:08 PM ET | |
| bigmoo | $71.00 | Apr 28, 01:08 PM ET | |
| blandin2000 | $70.00 | Apr 28, 01:08 PM ET | |
| bigmoo | $69.00 | Apr 28, 01:08 PM ET | |
| blandin2000 | $68.00 | Apr 28, 01:08 PM ET | |
| bigmoo | $67.00 | Apr 28, 01:08 PM ET | |
| blandin2000 | $66.00 | Apr 28, 01:08 PM ET | |
| bigmoo | $65.00 | Apr 28, 01:08 PM ET | |
| blandin2000 | $64.00 | Apr 28, 01:08 PM ET | |
| bigmoo | $63.00 | Apr 28, 01:07 PM ET | |
| blandin2000 | $62.00 | Apr 28, 01:07 PM ET | |
| bigmoo | $61.00 | Apr 28, 01:07 PM ET | |
| blandin2000 | $60.00 | Apr 28, 01:07 PM ET | |
| bigmoo | $59.00 | Apr 28, 01:07 PM ET | |
| blandin2000 | $58.00 | Apr 28, 01:07 PM ET | |
| bigmoo | $57.00 | Apr 28, 08:22 AM ET | |
| blandin2000 | $56.00 | Apr 27, 09:19 AM ET | |
| shuggs | $55.00 | Apr 22, 06:18 PM ET | |


