Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| don88 (Highest) | $57.00 | Apr 6, 08:40 AM ET | |
| headshrink | $56.00 | Apr 6, 03:48 AM ET | |
| themurse | $55.00 | Apr 6, 03:47 AM ET | |
| headshrink | $54.00 | Apr 6, 03:47 AM ET | |
| themurse | $53.00 | Apr 6, 03:47 AM ET | |
| headshrink | $52.00 | Apr 6, 03:47 AM ET | |
| themurse | $51.00 | Apr 6, 03:47 AM ET | |
| headshrink | $50.00 | Apr 6, 03:47 AM ET | |
| themurse | $49.00 | Apr 6, 03:47 AM ET | |
| headshrink | $48.00 | Apr 6, 03:47 AM ET | |
| themurse | $47.00 | Apr 1, 09:50 AM ET | |
| partypunter | $46.00 | Apr 1, 09:50 AM ET | |
| partypunter | $22.00 | Apr 1, 09:50 AM ET | |
| themurse | $21.00 | Apr 1, 07:57 AM ET | |
| aco 1 | $20.00 | Apr 1, 07:57 AM ET | |
| aco 1 | $12.00 | Apr 1, 07:57 AM ET | |
| themurse | $11.00 | Mar 31, 02:33 PM ET | |
| aco 1 | $10.00 | Mar 31, 02:33 PM ET | |
| aco 1 | $1.00 | Mar 31, 07:26 AM ET | |


