Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| eddiev (Highest) | $19.00 | Mar 21, 07:20 PM ET | |
| stav1 | $18.00 | Mar 21, 07:20 PM ET | |
| eddiev | $17.00 | Mar 21, 07:19 PM ET | |
| stav1 | $16.00 | Mar 21, 07:19 PM ET | |
| stav1 | $14.00 | Mar 21, 07:19 PM ET | |
| eddiev | $13.00 | Mar 21, 08:51 AM ET | |
| rotsa | $12.00 | Mar 21, 08:51 AM ET | |
| rotsa | $11.00 | Mar 21, 08:50 AM ET | |
| eddiev | $10.00 | Mar 21, 08:50 AM ET | |
| eddiev | $2.00 | Mar 21, 08:50 AM ET | |
| rotsa | $1.00 | Mar 21, 12:35 AM ET | |


