Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| ken77 (Highest) | $61.00 | Mar 22, 11:00 PM ET | |
| t-grump | $60.00 | Mar 22, 09:40 PM ET | |
| johnnytoothpick | $59.00 | Mar 22, 09:40 PM ET | |
| johnnytoothpick | $55.00 | Mar 22, 09:40 PM ET | |
| t-grump | $54.00 | Mar 22, 09:39 PM ET | |
| johnnytoothpick | $53.00 | Mar 22, 09:39 PM ET | |
| t-grump | $52.00 | Mar 22, 09:38 PM ET | |
| johnnytoothpick | $51.00 | Mar 22, 09:38 PM ET | |
| t-grump | $50.00 | Mar 22, 09:37 PM ET | |
| johnnytoothpick | $49.00 | Mar 22, 09:37 PM ET | |
| t-grump | $48.00 | Mar 22, 09:03 PM ET | |
| smokey gar | $47.00 | Mar 22, 09:03 PM ET | |
| smokey gar | $45.00 | Mar 22, 09:02 PM ET | |
| t-grump | $44.00 | Mar 22, 09:02 PM ET | |
| smokey gar | $43.00 | Mar 22, 05:00 PM ET | |
| sk8te-or-die | $42.00 | Mar 22, 05:00 PM ET | |
| smokey gar | $41.00 | Mar 22, 02:45 PM ET | |
| sk8te-or-die | $40.00 | Mar 22, 02:45 PM ET | |
| sk8te-or-die | $38.00 | Mar 16, 08:49 PM ET | |
| siclown9 | $37.00 | Mar 16, 08:49 PM ET | |
| sk8te-or-die | $36.00 | Mar 16, 08:48 PM ET | |
| siclown9 | $35.00 | Mar 16, 08:48 PM ET | |
| sk8te-or-die | $34.00 | Mar 16, 08:48 PM ET | |
| siclown9 | $33.00 | Mar 16, 08:48 PM ET | |
| sk8te-or-die | $32.00 | Mar 16, 08:47 PM ET | |
| siclown9 | $31.00 | Mar 16, 08:47 PM ET | |
| sk8te-or-die | $30.00 | Mar 16, 08:47 PM ET | |
| siclown9 | $29.00 | Mar 16, 08:47 PM ET | |
| sk8te-or-die | $28.00 | Mar 16, 08:47 PM ET | |
| siclown9 | $27.00 | Mar 16, 08:47 PM ET | |
| siclown9 | $22.00 | Mar 16, 08:47 PM ET | |
| sk8te-or-die | $21.00 | Mar 16, 08:47 PM ET | |
| siclown9 | $20.00 | Mar 16, 08:47 PM ET | |
| sk8te-or-die | $19.00 | Mar 16, 12:30 PM ET | |
| siclown9 | $18.00 | Mar 16, 12:30 PM ET | |
| siclown9 | $11.00 | Mar 16, 12:29 PM ET | |
| sk8te-or-die | $10.00 | Mar 16, 12:29 PM ET | |
| sk8te-or-die | $2.00 | Mar 16, 12:29 PM ET | |
| siclown9 | $1.00 | Mar 16, 03:37 AM ET | |


