Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| greg26 (Highest) | $84.00 | Mar 24, 01:49 PM ET | |
| tk9 | $83.00 | Mar 24, 01:49 PM ET | |
| tk9 | $78.00 | Mar 24, 01:48 PM ET | |
| greg26 | $77.00 | Mar 24, 01:48 PM ET | |
| tk9 | $76.00 | Mar 23, 06:32 PM ET | |
| wchurst | $75.00 | Mar 23, 06:32 PM ET | |
| wchurst | $69.00 | Mar 23, 01:22 PM ET | |
| snc1991 | $68.00 | Mar 23, 01:22 PM ET | |
| wchurst | $67.00 | Mar 23, 01:21 PM ET | |
| snc1991 | $66.00 | Mar 22, 11:36 PM ET | |
| tk9 | $65.00 | Mar 22, 11:36 PM ET | |
| snc1991 | $64.00 | Mar 22, 11:36 PM ET | |
| tk9 | $63.00 | Mar 22, 11:24 PM ET | |
| snc1991 | $62.00 | Mar 22, 11:24 PM ET | |
| tk9 | $61.00 | Mar 22, 11:24 PM ET | |
| snc1991 | $60.00 | Mar 22, 11:24 PM ET | |
| tk9 | $59.00 | Mar 22, 11:23 PM ET | |
| snc1991 | $58.00 | Mar 22, 11:23 PM ET | |
| tk9 | $57.00 | Mar 22, 11:23 PM ET | |
| snc1991 | $56.00 | Mar 22, 11:23 PM ET | |
| tk9 | $55.00 | Mar 22, 11:23 PM ET | |
| snc1991 | $54.00 | Mar 22, 11:23 PM ET | |
| tk9 | $53.00 | Mar 22, 11:23 PM ET | |
| snc1991 | $52.00 | Mar 22, 11:23 PM ET | |
| tk9 | $51.00 | Mar 22, 11:22 PM ET | |
| snc1991 | $50.00 | Mar 22, 11:22 PM ET | |
| tk9 | $49.00 | Mar 22, 04:40 PM ET | |
| cohiba550 | $48.00 | Mar 22, 04:40 PM ET | |
| cohiba550 | $47.00 | Mar 22, 04:40 PM ET | |
| tk9 | $46.00 | Mar 22, 04:40 PM ET | |
| cohiba550 | $45.00 | Mar 22, 02:27 PM ET | |
| stav1 | $44.00 | Mar 22, 02:27 PM ET | |
| stav1 | $31.00 | Mar 21, 07:28 PM ET | |
| snc1991 | $30.00 | Mar 21, 07:28 PM ET | |
| snc1991 | $25.00 | Mar 19, 08:10 PM ET | |
| hb cigar man | $24.00 | Mar 19, 08:10 PM ET | |
| hb cigar man | $21.00 | Mar 19, 08:10 PM ET | |
| snc1991 | $20.00 | Mar 19, 08:10 PM ET | |
| snc1991 | $8.00 | Mar 19, 08:10 PM ET | |
| hb cigar man | $7.00 | Mar 19, 08:08 PM ET | |
| snc1991 | $6.00 | Mar 19, 08:08 PM ET | |
| hb cigar man | $5.00 | Mar 18, 11:34 PM ET | |
| tyedye | $4.00 | Mar 18, 11:34 PM ET | |
| hb cigar man | $3.00 | Mar 18, 09:00 PM ET | |
| pappas | $2.00 | Mar 18, 12:25 PM ET | |
| lbs55 | $1.00 | Mar 18, 12:15 PM ET | |


