Bid History
Bid History
| Bidder | Bid Amount | Bid Date/Time | |
| gld69 (Highest) | $87.00 | Mar 23, 11:05 AM ET | |
| robertjr314 | $86.00 | Mar 23, 11:05 AM ET | |
| gld69 | $85.00 | Mar 23, 11:05 AM ET | |
| robertjr314 | $84.00 | Mar 23, 11:05 AM ET | |
| robertjr314 | $83.00 | Mar 23, 11:05 AM ET | |
| gld69 | $82.00 | Mar 23, 11:00 AM ET | |
| robertjr314 | $81.00 | Mar 23, 11:00 AM ET | |
| gld69 | $80.00 | Mar 23, 09:50 AM ET | |
| rhonnaclark | $79.00 | Mar 22, 10:42 PM ET | |
| exbri | $78.00 | Mar 22, 10:42 PM ET | |
| rhonnaclark | $78.00 | Mar 22, 10:42 PM ET | |
| exbri | $77.00 | Mar 21, 10:29 AM ET | |
| jfbeauch | $76.00 | Mar 21, 10:29 AM ET | |
| jfbeauch | $71.00 | Mar 21, 10:29 AM ET | |
| exbri | $70.00 | Mar 19, 10:22 PM ET | |
| rhonnaclark | $69.00 | Mar 19, 10:22 PM ET | |
| exbri | $68.00 | Mar 19, 10:22 PM ET | |
| rhonnaclark | $67.00 | Mar 19, 10:22 PM ET | |
| exbri | $66.00 | Mar 19, 10:22 PM ET | |
| rhonnaclark | $65.00 | Mar 19, 10:22 PM ET | |
| exbri | $64.00 | Mar 19, 10:22 PM ET | |
| rhonnaclark | $63.00 | Mar 19, 10:22 PM ET | |
| exbri | $62.00 | Mar 19, 10:21 PM ET | |
| rhonnaclark | $61.00 | Mar 19, 10:21 PM ET | |
| exbri | $60.00 | Mar 19, 10:33 AM ET | |
| niteflyr | $59.00 | Mar 19, 10:33 AM ET | |
| exbri | $58.00 | Mar 17, 08:23 PM ET | |
| rhonnaclark | $57.00 | Mar 17, 08:23 PM ET | |
| exbri | $56.00 | Mar 17, 08:23 PM ET | |
| rhonnaclark | $55.00 | Mar 17, 08:23 PM ET | |
| exbri | $54.00 | Mar 17, 08:22 PM ET | |
| rhonnaclark | $53.00 | Mar 17, 08:22 PM ET | |
| exbri | $52.00 | Mar 17, 07:28 PM ET | |
| rhonnaclark | $51.00 | Mar 17, 01:12 PM ET | |
| pg40pg40 | $50.00 | Mar 17, 01:12 PM ET | |
| rhonnaclark | $50.00 | Mar 17, 01:12 PM ET | |
| pg40pg40 | $49.00 | Mar 17, 01:11 PM ET | |
| rhonnaclark | $48.00 | Mar 17, 01:11 PM ET | |
| pg40pg40 | $47.00 | Mar 17, 12:01 PM ET | |
| aaacigar | $46.00 | Mar 17, 12:01 PM ET | |
| aaacigar | $36.00 | Mar 17, 12:01 PM ET | |
| pg40pg40 | $35.00 | Mar 17, 12:01 PM ET | |
| aaacigar | $34.00 | Mar 17, 12:00 PM ET | |
| pg40pg40 | $33.00 | Mar 17, 12:00 PM ET | |
| pg40pg40 | $23.00 | Mar 17, 12:00 PM ET | |
| aaacigar | $22.00 | Mar 17, 12:00 PM ET | |
| pg40pg40 | $21.00 | Mar 17, 12:00 PM ET | |
| pg40pg40 | $10.00 | Mar 17, 12:00 PM ET | |
| aaacigar | $9.00 | Mar 17, 11:59 AM ET | |
| pg40pg40 | $8.00 | Mar 17, 11:59 AM ET | |
| aaacigar | $7.00 | Mar 17, 11:59 AM ET | |
| pg40pg40 | $6.00 | Mar 17, 11:59 AM ET | |
| aaacigar | $5.00 | Mar 17, 11:58 AM ET | |
| pg40pg40 | $4.00 | Mar 17, 11:58 AM ET | |
| aaacigar | $3.00 | Mar 17, 10:06 AM ET | |
| miker2 | $2.00 | Mar 17, 10:06 AM ET | |
| aaacigar | $1.00 | Mar 17, 08:39 AM ET | |


